Protective rings
Size | Inside diameter Ød [mm] | External diameter ØD [mm] | Standard | Item No. |
25=D | 23.0 | 2.0 | DIN 14301 | 1050703 |
38=H | 38.0 | 2.5 | - | 1050308 |
52=C | 54.5 | 2.5 | DIN 14302 | 1050705 |
75=B | 76.5 | 2.5 | DIN 14302 | 1050706 |
110=A | 105.0 | 3.6 | DIN 14323 | 1050707 |
Materials:
- wire from spring steel – Requirements: tinned
Other sizes, designs and materials (cast unions PN 10, gaskets, protection rings, ...) on request/order specification.