Above-ground hydrant - nodular alloy
Above-ground hydrant - nodular alloy
Article | Inlet ∅ d[mm] | Solid coupling Outlet | Depth installation [m] | Dimensions HxB[mm] | Weight [kg] | Opening method | Item No. |
NH 80 | 80 | B/2C | 0.7 | 1653x325x220 | 77 | key | 1014045 |
1.2 | 2113x325x220 | 85 | key | 1014046 | |||
NH100 | 100 | B/2C | 0.7 | 1715x350x270 | 87 | key | 1014042 |
1.2 | 2176x350x270 | 96 | key | 1014043 | |||
100 | A/2B | 0.7 | 1715x380x290 | 90 | key | 1014040 | |
1.2 | 2176x380x290 | 100 | key | 1014041 |
Materials:
- gray alloy
- nodular alloy
- steel
- aluminium alloy – kneading quality
- aluminium alloy – casting quality
- copper alloy – kneading quality
- washers – rubber